Knowledge Database
Organisations
| Name: | ECO - POWER - Equipamentos e Serviços de Energia, Unipessoal, Lda |
| Description: | ECO - Power is a company of equipment and services of Renewable Energy and Cogeneration especially windmills. ECO - Power represents, distributes and installs equipment from big international leaders in renewable energy to the Portuguese market. |
| Country: | ![]() |
| Name: | ENAT - Energias Naturais |
| Description: | The ENAT - Natural Energy sells and installs wind turbines from 400W to 15.000w for application on farms or other places where we can use the wind. |
| Country: | ![]() |
| Name: | F. F. Sistemas de Energias Alternativas Portugal, Lda |
| Description: | F.F. Sistemas de Energias Alternativas is offering solutions to the wind sector - both wind turbine and wind generators. |
| Country: | ![]() |
| Name: | NERC - Energias Renováveis & Climatização |
| Description: | The company NESERC, Ltd is specialized in the design, development, installation and Commercialization of Renewable Energy Systems. They offer solutions in micro wind systems. |
| Country: | ![]() |
| Name: | Energia XXI, Lda - Energias Renoveis e consultoria |
| Description: | Energia XXI - company specialized in the representation, commercialization, production, management and maintenance of renewable energies (including wind power), alternative energies systems and consulting. |
| Country: | ![]() |
| Name: | DERN - Domótica e Energias Renováveis, Lda |
| Description: | DERN is a company specialized in producing, marketing, in the distribution, marketing and installation of renewable energy systems, including the selling of wind turbines |
| Country: | ![]() |
| Name: | COGEN |
| Description: | COGEN Portugal - Portuguese Association for Energy Efficiency and Promotion of Cogeneration is a non-profit organization that aims to promote the efficient use of energy through processes of combined heat and power, commonly known as cogeneration or through decentralized energy, whatever the source of primary energy used. |
| Country: | ![]() |
| Name: | SIIF - Energias |
| Description: | Wind mill company (site under construction, so updated description when site is avilable again) |
| Country: | ![]() |
| Name: | GENERG - Group |
| Description: | Group GENERG is engaged in renewable energy supporting sustainable development, enhancing industrial capabilities in partnership with National Authorities and Populations. The GENERG currently produces about 2% of electricity consumed in Portugal and has 11 wind mills parks around in Portugal. |
| Country: | ![]() |
| Name: | ENDESA Group - Finerge |
| Description: | Finerge is a subsidiary (project) of ENDESA and is producer of renewable energy, and it was always assumed as a promoter of wind projects and also of cogeneration projects. Currently, the production capacity of wind projects where Finerge involved amounts to 395 MW plus the nearly 40 MW in cogeneration projects. In the final development stage are 30 MW wind farms under study and 8 MW of cogeneration. |
| Country: | ![]() |
| Name: | ENEOP - Eólicas de Portugal |
| Description: | ENEOP is a consortium of wind power in Portugal. ENEOP both collaborate with direct members and partners. All engaged in the industry of wind power. |
| Country: | ![]() |
| Name: | TP - Sociedade Térmica Portuguesa |
| Description: | TP - Thermal Portuguese Society is promoting projects and decentralized power, with the activity of the company focused primarily in the areas of cogeneration and renewable energies (including wind power) in Portugal |
| Country: | ![]() |
| Name: | University of Porto |
| Description: | Center for the Study of Wind Energy and Atmospheric Flows. |
| Country: | ![]() |
| Name: | Windinvestor |
| Description: | This private organisation is engaged in helping investors and give a lot of information about windmills. |
| Country: | ![]() |
| Name: | Bildungszentrum für Erneuerbare Energien |
| Description: | Vocational training centrum with the focus of renewable energies and partner of the projekt windskill.eu |
| Country: | ![]() |
| Name: | American Wind Energy Association |
| Description: | Association with a lot of informations about windenergy |
| Country: | USA |
| Name: | Windenergie Agentur |
| Description: | The Wind Energy Agency Bremerhaven/Bremen (WAB) brings you into contact with one of the most innovative wind power regions of Germany. |
| Country: | ![]() |
| Name: | ForWind |
| Description: | ForWind is the joint Center for Wind Energy Research of the Universities of Oldenburg, Hannover and Bremen. As a scientific headquarters, ForWind bundles wind energy research activities from the universities into a broad spectrum within the areas of physics and engineering. |
| Country: | ![]() |
| Name: | German Wind Energy Association |
| Description: | The German Wind Energy Association (BWE) has monitored and helped to shape this development from the very beginning. |
| Country: | ![]() |
| Name: | European Wind Energy Association |
| Description: | The European Wind Energy Association (EWEA) is the voice of the wind industry, actively promoting the utilisation of wind power in Europe and worldwide. It is ideally situated in the Renewable Energy House in Brussels ensuring close proximity to European decision-makers. |
| Country: | European |
| Name: | Center for Renewable Energy Sources and Saving |
| Description: | The Centre for Renewable Energy Sources CRES is the Greek national entity for the promotion of renewable energy sources, rational use of energy and energy conservation. |
| Country: | ![]() |
| Name: | Hellenic Wind Energy Association |
| Description: | The Greek Scientific Wind Energy Association (member of EWEA). |
| Country: | ![]() |
| Name: | Greek Association of RES Electricity Producers |
| Description: | The Greek Association of RES Electricity Producers (GAREP) is a private, non-profit organisation founded in March 1997. According to its Statutes, members of GAREP are legal persons (companies) based in Greece, whose aim and objectives are linked to the construction and operation of commercial RES installations. |
| Country: | ![]() |
| Name: | Technological Educational Institute of Crete - Wind Energy and Power Synthesis Laboratory" |
| Description: | The Wind Energy and Synthesis of Energy Systems Laboratory of the TEI of Crete was established on 1991and is active in the areas of education at undergraduate and postgraduate level, scientific-research work in the Alternative Power Sources and energy field, providing measurements services according to the ISO 17025 standard. |
| Country: | ![]() |
| Name: | PPC S.A. |
| Description: | Main electricity provider in Greece. |
| Country: | ![]() |
| Name: | PPC S.A. |
| Description: | Main electricity provider in Greece. |
| Country: | ![]() |
| Name: | ENERCON HELLAS S.A. |
| Description: | Study, installation and maintenance of wind farms. Wind farms. Rental of wind generators. |
| Country: | ![]() |
| Name: | ΕΝ.ΤΕ.ΚΑ WIND PARKS S.A. |
| Description: | Enteca is a greek entity specialized in the energy sector and most specifically in renewable energy sources. |
| Country: | ![]() |
| Name: | GAMESA ENERGIAKI HELLAS S.A. |
| Description: | Development offices in Greece of GAMESA. |
| Country: | ![]() |
| Name: | KTISTOR S.A. |
| Description: | KTISTOR S.A. specializes in construction works, civil engineering works, as well as energy projects, by carrying out cooperative associations and colaborations with corresponding firms in the field. |
| Country: | ![]() |
| Name: | MYTILINEOS WIND ENERGY HELLAS S.A. |
| Description: | Mytilineos Group holds today a significant portfolio of Energy Assets in place & under construction. The company's activities include construction, development and operation of thermal power plants and renewable energy sources (wind, hydropower and photovoltaic parks), and trading in electrical power and CO2 emissions. |
| Country: | ![]() |
| Name: | TERNA ENERGY S.A. |
| Description: | Company active in RES energy with 9 windfarms in Greece. |
| Country: | ![]() |
| Name: | VECTOR WIND PARKS GREECE S.A. |
| Description: | Technical installations of windparks for the development of wind power. |
| Country: | ![]() |
| Name: | Vestas Hellas Wind Technology S.A. |
| Description: | Greek branch of the major wind energy company. |
| Country: | ![]() |
| Name: | WRE HELLAS S.A. |
| Description: | Wind energy company in greece with several wind parks. |
| Country: | ![]() |
| Name: | X. ROKAS ABEE |
| Description: | Rokas Renewables holds a leading position in the sector of Renewable Energy Sources in Greece, with total installed capacity 200.3 MW. |
| Country: | ![]() |
This website reflects the views only of the authors, and the Commission cannot be held
responsible for any use which may be made of the information contained therein.
Website created by IDEC S.A. | 2008 e-WindTech ©





